Table
Column headings stand for games Played, Won, Drawn and Lost, goals For and Against, and Goal Difference.
| Team Name | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 17th Gillingham White | 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 |
| 14th Medway Yellow | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 7 |
| 27th Medway | 4 | 1 | 2 | 1 | 8 | 4 | 4 | 5 |
| 6th Medway Red | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 28th Medway | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
| 41st Medway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Numbers
You need these for the fixtures below.
| Team Name | Team Number |
|---|---|
| 41st Medway | 1 |
| 28th Medway | 2 |
| 27th Medway | 3 |
| 6th Medway Red | 4 |
| 14th Medway Yellow | 5 |
| 17th Gillingham White | 6 |
Fixtures
Group stage games are 6 minutes each way.
| Time* | Pitch 8 | Result | Pitch 9 | Result |
|---|---|---|---|---|
| 09:00 | 6 v 3 | 2 : 1 | 1 v 2 | - |
| 09:20 | 4 v 5 | 0 : 2 | - | - |
| 09:40 | 2 v 6 | 0 : 5 | 4 v 1 | - |
| 10:00 | 5 v 3 | 0 : 0 | - | - |
| 10:20 | 6 v 5 | 2 : 0 | 2 v 4 | 1 : 3 |
| 10:40 | 3 v 1 | - | - | - |
| 11:00 | 1 v 5 | - | 4 v 6 | 1 : 1 |
| 11:20 | 3 v 2 | 5 : 0 | - | - |
| 11:40 | 6 v 1 | - | 4 v 3 | 2 : 2 |
| 12:00 | 5 v 2 | 4 : 0 | - | - |
* Times are for guidance only.