Table
Column headings stand for games Played, Won, Drawn and Lost, goals For and Against, and Goal Difference.
| Team Name | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 5th Medway Direwolves | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
| The Good, The Bad & The Ugly | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 9 |
| 21st Medway | 5 | 2 | 2 | 1 | 9 | 4 | 5 | 8 |
| 11th Medway | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
| Agathoid | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 26th Medway | 5 | 1 | 0 | 4 | 2 | 9 | -7 | 3 |
| 25th Medway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Numbers
You need these for the fixtures below.
| Team Name | Team Number |
|---|---|
| The Good, The Bad & The Ugly | 1 |
| Agathoid | 2 |
| 11th Medway | 3 |
| 5th Medway Direwolves | 4 |
| 26th Medway | 5 |
| 21st Medway | 6 |
| 25th Medway | 7 |
Fixtures
Group stage games are 6 minutes each way.
| Time* | Pitch 10 | Result | Pitch 11 | Result |
|---|---|---|---|---|
| 09:00 | 4 v 3 | 4 : 0 | 7 v 5 | - |
| 09:15 | 1 v 2 | 2 : 1 | ||
| 09:30 | 2 v 4 | 1 : 2 | 6 v 7 | - |
| 09:45 | 5 v 1 | 0 : 2 | ||
| 10:00 | 3 v 2 | 2 : 0 | 1 v 6 | 0 : 3 |
| 10:15 | 4 v 5 | 5 : 1 | ||
| 10:30 | 3 v 5 | 1 : 0 | 1 v 7 | - |
| 10:45 | 4 v 6 | 1 : 4 | ||
| 11:00 | 5 v 2 | 0 : 1 | 7 v 4 | |
| 11:15 | 6 v 3 | 0 : 0 | ||
| 11:30 | 2 v 6 | 2 : 2 | 4 v 1 | 1 : 0 |
| 11:45 | 3 v 7 | - | ||
| 12:00 | 6 v 5 | 0 : 1 | 1 v 3 | 2 : 1 |
| 12:15 | 7 v 2 | - |
* Times are for guidance only.