Table
Column headings stand for games Played, Won, Drawn and Lost, goals For and Against, and Goal Difference.
Team Name | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|
21st Medway Yellow | 5 | 5 | 0 | 0 | 16 | 4 | 12 | 15 |
17th Gillingham Red | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
1st Gillingham Lynx | 5 | 2 | 2 | 1 | 14 | 7 | 7 | 8 |
6th Medway Green | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 |
25th Medway | 5 | 1 | 0 | 4 | 4 | 17 | -13 | 3 |
26th Medway | 5 | 1 | 0 | 4 | 3 | 18 | -15 | 3 |
Team Numbers
You need these for the fixtures below.
Team Name | Team Number |
---|---|
21st Medway Yellow | 1 |
25th Medway | 2 |
26th Medway | 3 |
6th Medway Green | 4 |
17th Gillingham Red | 5 |
1st Gillingham Lynx | 6 |
Fixtures
Group stage games are 6 minutes each way.
Time* | Pitch 6 | Result | Pitch 7 | Result |
---|---|---|---|---|
09:00 | - | - | 6 v 3 | 4 : 1 |
09:20 | 1 v 2 | 5 : 0 | 4 v 5 | 1 : 3 |
09:40 | - | - | 2 v 6 | 0 : 5 |
10:00 | 4 v 1 | 1 : 3 | 5 v 3 | 7 : 0 |
10:20 | - | - | 6 v 5 | 2 : 2 |
10:40 | 2 v 4 | 0 : 3 | 3 v 1 | 0 : 3 |
11:00 | - | - | 1 v 5 | 2 : 1 |
11:20 | 4 v 6 | 1 : 1 | 3 v 2 | 1 : 4 |
11:40 | - | - | 6 v 1 | 2 : 3 |
12:00 | 4 v 3 | 0 : 1 | 5 v 2 | 3 : 0 |
* Times are for guidance only.