Table
Column headings stand for games Played, Won, Drawn and Lost, goals For and Against, and Goal Difference.
| Team Name | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 14th Medway White | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 12 |
| 11th Medway | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 50th Medway | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
| 6th Medway Army | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
| 21st Medway Red | 4 | 0 | 0 | 4 | 0 | 13 | -13 | 0 |
| 1st Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Numbers
You need these for the fixtures below.
| Team Name | Team Number |
|---|---|
| 21st Medway Red | 1 |
| 50th Medway | 2 |
| 6th Medway Army | 3 |
| 11th Medway | 4 |
| 14th Medway White | 5 |
| 1st Gillingham | 6 |
Fixtures
Group stage games are 6 minutes each way.
| Time* | Pitch 5 | Result | Pitch 6 | Result |
|---|---|---|---|---|
| 09:00 | 6 v 3 | - | 1 v 2 | 0 :2 |
| 09:20 | 4 v 5 | 0 : 3 | - | - |
| 09:40 | 2 v 6 | - | 4 v 1 | 4 : 0 |
| 10:00 | 5 v 3 | 4 : 0 | - | - |
| 10:20 | 6 v 5 | - | 2 v 4 | 1 : 1 |
| 10:40 | 3 v 1 | 1 : 0 | - | - |
| 11:00 | 1 v 5 | 0 : 6 | 4 v 6 | - |
| 11:20 | 3 v 2 | 1 : 1 | - | - |
| 11:40 | 6 v 1 | - | 4 v 3 | 2 : 1 |
| 12:00 | 5 v 2 | 4 : 0 | - | - |
* Times are for guidance only.