Table
Column headings stand for games Played, Won, Drawn and Lost, goals For and Against, and Goal Difference.
Team Name | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|
21st Medway Yellow | 6 | 6 | 0 | 0 | 35 | 2 | 33 | 18 |
21st Medway Red | 6 | 4 | 0 | 2 | 15 | 13 | 2 | 12 |
26th Medway | 6 | 1 | 1 | 4 | 5 | 20 | -15 | 4 |
50th Medway | 6 | 0 | 1 | 5 | 5 | 25 | -20 | 1 |
Team Numbers
You need these for the fixtures below.
Team Name | Team Number |
---|---|
21st Medway Red | 1 |
26th Medway | 2 |
50th Medway | 3 |
21st Medway Yellow | 4 |
Fixtures
Group stage games are 6 minutes each way.
Time * | Pitch 1 | Result |
---|---|---|
09:00 | 2 v 4 | 0 : 6 |
09:15 | 3 v 1 | 2 : 4 |
09:30 | 1 v 2 | 4 : 1 |
09:45 | 3 v 4 | 1 : 10 |
10:00 | 1 v 4 | 1 : 5 |
10:15 | 2 v 3 | 1 : 1 |
10:30 | 4 v 2 | 5 : 0 |
10:45 | 1 v 3 | 3 : 0 |
11:00 | 2 v 1 | 1 : 3 |
11:15 | 4 v 3 | 5 : 0 |
11:30 | 3 v 2 | 1 : 2 |
11:45 | 4 v 1 | 4 : 0 |
* Times are for guidance only.