Table
Column headings stand for games Played, Won, Drawn and Lost, goals For and Against, and Goal Difference.
| Team Name | P | W | D | L | F | A | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 6th Army Black | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 |
| 21st Medway Red | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| 6th Marines | 5 | 2 | 2 | 1 | 8 | 2 | 6 | 8 |
| 30th Medway | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 |
| 25th Medway | 5 | 1 | 0 | 4 | 2 | 14 | -12 | 3 |
| 50th Medway Green | 5 | 0 | 1 | 4 | 1 | 11 | -10 | 1 |
Team Numbers
You need these for the fixtures below.
| Team Name | Team Number |
|---|---|
| 21st Medway Red | 1 |
| 50th Medway Green | 2 |
| 6th Marines | 3 |
| 6th Army Black | 4 |
| 30th Medway | 5 |
| 25th Medway | 6 |
Fixtures
Group stage games are 6 minutes each way.
| Time* | Pitch 2 | Result | Pitch 3 | Result |
|---|---|---|---|---|
| 09:00 | 6 v 3 | 0 : 3 | 1 v 2 | 2 : 1 |
| 09:20 | 4 v 5 | 1 : 0 | - | - |
| 09:40 | 2 v 6 | 0 : 1 | 4 v 1 | 2 : 2 |
| 10:00 | 5 v 3 | 0 : 0 | - | - |
| 10:20 | 6 v 5 | 1 : 3 | 2 v 4 | 0 : 4 |
| 10:40 | 3 v 1 | 0 : 0 | - | - |
| 11:00 | 1 v 5 | 0 : 0 | 4 v 6 | 6 : 0 |
| 11:20 | 3 v 2 | 4 : 0 | - | - |
| 11:40 | 6 v 1 | 0 : 2 | 4 v 3 | 2 : 1 |
| 12:00 | 5 v 2 | 0 : 0 | - | - |
* Times are for guidance only.